Not In Subdivision
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 homes for sale in Not In Subdivision
- 1/60 602 Beds 1 Bath 1,324 SqFt$629,000New
- 1/36 363 Beds 3 Baths 1,981 SqFt$355,000New
- 1/12 123 Beds 2 Baths 1,264 SqFt$124,900New
- 3D3 Beds 2 Baths 1,817 SqFt$675,000Active
- 1/14 143 Beds 2 Baths 1,400 SqFt$318,500Active
- 1/13 132 Beds 2 Baths 931 SqFt$245,000Active
- 1/48 483 Beds 4 Baths 2,706 SqFt$1,249,000Active
- 1/22 223 Beds 2 Baths 1,265 SqFt$319,000Active
- 1/45 453 Beds 2 Baths 1,242 SqFt$289,900Price Dropped by $5K
- 1/15 153 Beds 2 Baths 10,498 Sqft Lot$1,750Active
- 1/51 514 Beds 3 Baths 2,649 SqFt$789,900Active
- 1/71 713 Beds 2 Baths 1,906 SqFt$463,900Active
1478 E Boiling Spring RD, Southport, NC 28461
Listed by Coldwell Banker Seacoast Advantage
Single Family Home
- 1/29 292 Beds 2 Baths 908 SqFt$255,000Price Dropped by $14K
1138 Fifty Lakes DR, Southport, NC 28461
Listed by Essential Rental Management Company
Single Family Home
- 3D4 Beds 5 Baths 3,307 SqFt$2,500,000Active
- 1/51 514 Beds 2 Baths 1,317 SqFt$475,000Active
- 3D3 Beds 2 Baths 1,232 SqFt$239,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,428 SqFt$387,500Active
- 1/105 1053 Beds 3 Baths 2,967 SqFt$1,295,000Price Dropped by $55K
- 3D4 Beds 6 Baths 4,811 SqFt$1,750,000Price Dropped by $100K
- 1/35 352 Beds 2 Baths 1,068 SqFt$293,900Active
- 1/75 753 Beds 2 Baths 1,838 SqFt$1,146,000Price Dropped by $5K
707 E Moore ST, Southport, NC 28461
Listed by Southport Oak Island Realty Group, Inc.
Single Family Home
- 1/12 123 Beds 1 Bath 910 SqFt$117,000Active
- 1/37 373 Beds 2 Baths 1,610 SqFt$450,000Price Dropped by $25K
- 1/12 121 Bath 1,052 SqFt$692,000Active