Belhaven
Market InsightsBelhaven is a town in Beaufort County, North Carolina, United States. The population was 1,688 at the 2010 Census. Belhaven is located in North Carolina's Inner Banks region.Belhaven is the hometown of singer Little Eva, whose song "The Loco-Motion" was a US #1 hit in 1962. It is also the home of Super Bowl XLV champion and Oakland Raider C. J. Wilson.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 homes for sale in Belhaven
- 1/59 594 Beds 4 Baths 4,217 SqFt$849,900Open Sat 1PM-3PM
- 1/58 583 Beds 2 Baths 1,532 SqFt$568,900New
- 1/44 442 Beds 3 Baths 1,660 SqFt$379,900New
- 1/71 712 Beds 3 Baths 1,272 SqFt$375,000Price Dropped by $100K
- 1/42 424 Beds 3 Baths 2,600 SqFt$595,000Active
- 1/45 453 Beds 3 Baths 1,948 SqFt$345,000Price Dropped by $4K
- 1/50 502 Beds 1 Bath 1,031 SqFt$359,000Active
- 1/18 183 Beds 3 Baths 1,829 SqFt$179,999Price Dropped by $7K
- 1/13 133 Beds 2 Baths 1,700 SqFt$419,400Active
- 1/33 332 Beds 2 Baths 1,270 SqFt$179,000Price Dropped by $17K
- 1/41 411 Bed 2 Baths 768 SqFt$389,000Active
- 1/38 383 Beds 3 Baths 1,171 SqFt$370,000Price Dropped by $5K
- 1/56 563 Beds 2 Baths 2,045 SqFt$589,000Active
- 1/36 362 Beds 3 Baths 1,272 SqFt$325,000Active
- 3D5 Beds 5 Baths 2,870 SqFt$585,000Price Dropped by $14K
723 E Main ST, Belhaven, NC 27810
Listed by Coldwell Banker Sea Coast Advantage - Washington
Single Family Home
- 1/18 183 Beds 1 Bath 1,050 SqFt$84,950Active
- 3D2 Beds 2 Baths 1,710 SqFt$509,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,572 SqFt$445,000Price Dropped by $30K
- 3D3 Beds 2 Baths 1,680 SqFt$285,000Price Dropped by $5K
- 1/50 503 Beds 2 Baths 1,404 SqFt$263,500Active
- 1/55 553 Beds 3 Baths 3,052 SqFt$749,000Active
- 1/47 475 Beds 4 Baths 2,784 SqFt$495,000Price Dropped by $5K
- 1/55 553 Beds 2 Baths 2,397 SqFt$495,000Active
- 1/43 434 Beds 2 Baths 1,300 SqFt$399,900Price Dropped by $25K
Neighborhoods in Belhaven
Bailey PointBailey PointeBanjo Creek EstatesBattalina CreekCreekside LandingDay BeaconDowry CreekNorth Creek LandingNot In SubdivisionPamlico BeachPocosin FarmsPungo Creek EstatesPungo ShoresRavenwood Harbor EstatesRiverviewSchrams BeachSmith ShoresSmugglers CoveSouth Bay PointeStillwater
Show More